Registration Starting | Registration Ending | Price |
---|---|---|
March 16, 2021, 12:00am CDT | April 30, 2021, 11:59pm CDT | $105 $100.00 Race Fee + $7.80 SignUp Fee |
May 1, 2021, 12:00am CDT | June 30, 2021, 11:59pm CDT | $110 $105.00 Race Fee + $8.14 SignUp Fee |
July 1, 2021, 12:00am CDT | July 31, 2021, 11:59pm CDT | $115 $110.00 Race Fee + $8.48 SignUp Fee |
August 1, 2021, 12:00am CDT | September 30, 2021, 11:59pm CDT | $120 $115.00 Race Fee + $8.82 SignUp Fee |
October 1, 2021, 12:00am CDT | October 31, 2021, 11:59pm CDT | $125 $120.00 Race Fee + $9.16 SignUp Fee |
November 1, 2021, 12:00am CDT | November 30, 2021, 11:59pm CST | $130 $125.00 Race Fee + $9.50 SignUp Fee |
December 1, 2021, 12:00am CST | December 31, 2021, 11:59pm CST | $140 $130.00 Race Fee + $9.84 SignUp Fee |
January 1, 2022, 12:00am CST | January 31, 2022, 11:59pm CST | $140 $135.00 Race Fee + $10.18 SignUp Fee |
February 1, 2022, 12:00am CST | February 27, 2022, 11:59pm CST | $150 $140.00 Race Fee + $10.52 SignUp Fee |
February 28, 2022, 12:00am CST | March 3, 2022, 11:59pm CST | $160 $150.00 Race Fee + $11.20 SignUp Fee |
March 4, 2022, 12:00am CST | March 4, 2022, 8:00pm CST | $160.00 Race Fee + $11.88 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 16, 2021, 12:00am CDT | April 30, 2021, 11:59pm CDT | $90 $85.00 Race Fee + $6.78 SignUp Fee |
May 1, 2021, 12:00am CDT | June 30, 2021, 11:59pm CDT | $95 $90.00 Race Fee + $7.12 SignUp Fee |
July 1, 2021, 12:00am CDT | September 30, 2021, 11:59pm CDT | $105 $100.00 Race Fee + $7.80 SignUp Fee |
October 1, 2021, 12:00am CDT | October 31, 2021, 11:59pm CDT | $110 $105.00 Race Fee + $8.14 SignUp Fee |
November 1, 2021, 12:00am CDT | November 30, 2021, 11:59pm CST | $115 $110.00 Race Fee + $8.48 SignUp Fee |
December 1, 2021, 12:00am CST | December 31, 2021, 11:59pm CST | $120 $115.00 Race Fee + $8.82 SignUp Fee |
January 1, 2022, 12:00am CST | January 31, 2022, 11:59pm CST | $125 $120.00 Race Fee + $9.16 SignUp Fee |
February 1, 2022, 12:00am CST | February 27, 2022, 11:59pm CST | $135 $125.00 Race Fee + $9.50 SignUp Fee |
February 28, 2022, 12:00am CST | March 3, 2022, 11:59pm CST | $145 $135.00 Race Fee + $10.18 SignUp Fee |
March 4, 2022, 12:00am CST | March 4, 2022, 8:00pm CST | $145.00 Race Fee + $10.86 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 16, 2021, 12:00am CDT | June 30, 2021, 11:59pm CDT | $45.00 Race Fee + $4.06 SignUp Fee |
July 1, 2021, 12:00am CDT | September 29, 2021, 11:59pm CDT | $50.00 Race Fee + $4.40 SignUp Fee |
September 30, 2021, 12:00am CDT | December 30, 2021, 11:59pm CST | $55.00 Race Fee + $4.74 SignUp Fee |
December 31, 2021, 12:00am CST | January 30, 2022, 11:59pm CST | $60.00 Race Fee + $5.08 SignUp Fee |
January 31, 2022, 12:00am CST | February 27, 2022, 11:59pm CST | $65.00 Race Fee + $5.42 SignUp Fee |
February 28, 2022, 12:00am CST | March 3, 2022, 11:59pm CST | $75 $70.00 Race Fee + $5.76 SignUp Fee |
March 4, 2022, 12:00am CST | March 4, 2022, 8:00pm CST | $75.00 Race Fee + $6.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 16, 2021, 12:00am CDT | September 29, 2021, 11:59pm CDT | $35 $35.00 Race Fee + $3.38 SignUp Fee |
September 30, 2021, 12:00am CDT | December 30, 2021, 11:59pm CST | $40 $40.00 Race Fee + $3.72 SignUp Fee |
December 31, 2021, 12:00am CST | January 30, 2022, 11:59pm CST | $50 $40.00 Race Fee + $3.72 SignUp Fee |
January 31, 2022, 12:00am CST | February 20, 2022, 11:59pm CST | $50 $45.00 Race Fee + $4.06 SignUp Fee |
February 21, 2022, 12:00am CST | February 23, 2022, 11:59pm CST | $55 $50.00 Race Fee + $4.40 SignUp Fee |
February 24, 2022, 12:00am CST | February 25, 2022, 11:59pm CST | $55.00 Race Fee + $4.74 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 16, 2021, 12:00am CDT | September 30, 2021, 11:59pm CDT | $25 $20.00 Race Fee + $2.36 SignUp Fee |
October 1, 2021, 12:00am CDT | November 30, 2021, 11:59pm CST | $30 $25.00 Race Fee + $2.70 SignUp Fee |
December 1, 2021, 12:00am CST | January 31, 2022, 11:59pm CST | $35 $30.00 Race Fee + $3.04 SignUp Fee |
February 1, 2022, 12:00am CST | February 23, 2022, 11:59pm CST | $45 $35.00 Race Fee + $3.38 SignUp Fee |
February 24, 2022, 12:00am CST | February 25, 2022, 11:59pm CST | $45.00 Race Fee + $4.06 SignUp Fee |
Thank you! Your message was posted to Facebook.