Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2022, 10:00am CDT | June 5, 2022, 11:59pm CDT | $160 $95.00 Race Fee + $7.46 SignUp Fee |
June 6, 2022, 12:00am CDT | June 30, 2022, 11:59pm CDT | $160 $105.00 Race Fee + $8.14 SignUp Fee |
July 1, 2022, 12:00am CDT | July 31, 2022, 11:59pm CDT | $160 $110.00 Race Fee + $8.48 SignUp Fee |
August 1, 2022, 12:00am CDT | August 31, 2022, 11:59pm CDT | $160 $115.00 Race Fee + $8.82 SignUp Fee |
September 1, 2022, 12:00am CDT | September 30, 2022, 11:59pm CDT | $160 $120.00 Race Fee + $9.16 SignUp Fee |
October 1, 2022, 12:00am CDT | October 31, 2022, 11:59pm CDT | $160 $125.00 Race Fee + $9.50 SignUp Fee |
November 1, 2022, 12:00am CDT | November 30, 2022, 11:59pm CST | $160 $130.00 Race Fee + $9.84 SignUp Fee |
December 1, 2022, 12:00am CST | December 31, 2022, 11:59pm CST | $160 $135.00 Race Fee + $10.18 SignUp Fee |
January 1, 2023, 12:00am CST | January 31, 2023, 11:59pm CST | $160 $140.00 Race Fee + $10.52 SignUp Fee |
February 1, 2023, 12:00am CST | February 28, 2023, 11:59pm CST | $160 $145.00 Race Fee + $10.86 SignUp Fee |
March 1, 2023, 12:00am CST | March 2, 2023, 11:59pm CST | $160 $150.00 Race Fee + $11.20 SignUp Fee |
March 3, 2023, 12:00am CST | March 3, 2023, 8:00pm CST | $160.00 Race Fee + $11.88 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 1, 2022, 4:00pm CDT | June 5, 2022, 11:59pm CDT | $150 $85.00 Race Fee + $6.78 SignUp Fee |
June 6, 2022, 12:00am CDT | June 30, 2022, 11:59pm CDT | $150 $95.00 Race Fee + $7.46 SignUp Fee |
July 1, 2022, 12:00am CDT | July 31, 2022, 11:59pm CDT | $150 $100.00 Race Fee + $7.80 SignUp Fee |
August 1, 2022, 12:00am CDT | August 31, 2022, 11:59pm CDT | $150 $105.00 Race Fee + $8.14 SignUp Fee |
September 1, 2022, 12:00am CDT | September 30, 2022, 11:59pm CDT | $150 $110.00 Race Fee + $8.48 SignUp Fee |
October 1, 2022, 12:00am CDT | October 31, 2022, 11:59pm CDT | $150 $115.00 Race Fee + $8.82 SignUp Fee |
November 1, 2022, 12:00am CDT | November 30, 2022, 11:59pm CST | $150 $120.00 Race Fee + $9.16 SignUp Fee |
December 1, 2022, 12:00am CST | December 31, 2022, 11:59pm CST | $150 $130.00 Race Fee + $9.84 SignUp Fee |
January 1, 2023, 12:00am CST | January 31, 2023, 11:59pm CST | $150 $135.00 Race Fee + $10.18 SignUp Fee |
February 1, 2023, 12:00am CST | February 28, 2023, 11:59pm CST | $150 $135.00 Race Fee + $10.18 SignUp Fee |
March 1, 2023, 12:00am CST | March 2, 2023, 11:59pm CST | $150 $140.00 Race Fee + $10.52 SignUp Fee |
March 3, 2023, 12:00am CST | March 3, 2023, 8:00pm CST | $150.00 Race Fee + $11.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 15, 2022, 12:00am CDT | June 29, 2022, 11:59pm CDT | $50 $45.00 Race Fee + $4.06 SignUp Fee |
June 30, 2022, 12:00am CDT | September 29, 2022, 11:59pm CDT | $55 $50.00 Race Fee + $4.40 SignUp Fee |
September 30, 2022, 12:00am CDT | December 30, 2022, 11:59pm CST | $60 $55.00 Race Fee + $4.74 SignUp Fee |
December 31, 2022, 12:00am CST | January 30, 2023, 11:59pm CST | $65 $60.00 Race Fee + $5.08 SignUp Fee |
January 31, 2023, 12:00am CST | February 26, 2023, 11:59pm CST | $70 $65.00 Race Fee + $5.42 SignUp Fee |
February 27, 2023, 12:00am CST | March 2, 2023, 11:59pm CST | $75 $70.00 Race Fee + $5.76 SignUp Fee |
March 3, 2023, 12:00am CST | March 3, 2023, 8:00pm CST | $75.00 Race Fee + $6.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 15, 2022, 12:00am CDT | September 28, 2022, 11:59pm CDT | $40 $35.00 Race Fee + $3.38 SignUp Fee |
September 29, 2022, 12:00am CDT | December 29, 2022, 11:59pm CST | $45 $40.00 Race Fee + $3.72 SignUp Fee |
December 30, 2022, 12:00am CST | January 30, 2023, 11:59pm CST | $50 $45.00 Race Fee + $4.06 SignUp Fee |
January 31, 2023, 12:00am CST | February 19, 2023, 11:59pm CST | $55 $50.00 Race Fee + $4.40 SignUp Fee |
February 20, 2023, 12:00am CST | February 22, 2023, 11:59pm CST | $55 $55.00 Race Fee + $4.74 SignUp Fee |
February 23, 2023, 12:00am CST | February 24, 2023, 11:59pm CST | $60.00 Race Fee + $5.08 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 15, 2022, 12:00am CDT | September 29, 2022, 11:59pm CDT | $25 $20.00 Race Fee + $2.36 SignUp Fee |
September 30, 2022, 12:00am CDT | November 29, 2022, 11:59pm CST | $30 $25.00 Race Fee + $2.70 SignUp Fee |
November 30, 2022, 12:00am CST | January 30, 2023, 11:59pm CST | $35 $30.00 Race Fee + $3.04 SignUp Fee |
January 31, 2023, 12:00am CST | February 22, 2023, 11:59pm CST | $45 $35.00 Race Fee + $3.38 SignUp Fee |
February 23, 2023, 12:00am CST | February 24, 2023, 11:59pm CST | $45.00 Race Fee + $4.06 SignUp Fee |
Thank you! Your message was posted to Facebook.